Air-Conditioner CCX 4.0
Index: CCX 4.0
Portable A/C device, air flow: 4000m³/h, rated current: 1,45A, tank capacity: 50l, fan type: front
Characteristics:
- Attractive, compact design
- Low installation, operation, and maintenance costs
- Remote control for easy operation
- Various operating mode settings
- Handles and wheels for easy device transport
- Versatility of use thanks to the built-in water tank
- Long, uninterrupted operation time without the need to refill water
- Quiet
- Radial fan
| |
Cooling filters (dm3) | 40 |
Airflow (m3/h) | 4000 |
Maximum area (m2) | 80 |
Power supply (V) | 230 |
Frequency (Hz) | 50 |
Energy consumption (W) | 150 |
Rated current (A) | 1.45 |
Fan speed | 3 |
Type of outlet | front |
Water consumption (l/h) | 05.Oct |
Tank capacity (l) | 50 |
Direct water connection | yes |
Water level indicator | yes |
Noise level (db) | 67 |
Dimensions (LxWxH) mm | 640x450x1230 |
Weight (without/with water) | 22/72 |
|
|
Description
Characteristics:
- Attractive, compact design
- Low installation, operation, and maintenance costs
- Remote control for easy operation
- Various operating mode settings
- Handles and wheels for easy device transport
- Versatility of use thanks to the built-in water tank
- Long, uninterrupted operation time without the need to refill water
- Quiet
- Radial fan
| |
Cooling filters (dm3) | 40 |
Airflow (m3/h) | 4000 |
Maximum area (m2) | 80 |
Power supply (V) | 230 |
Frequency (Hz) | 50 |
Energy consumption (W) | 150 |
Rated current (A) | 1.45 |
Fan speed | 3 |
Type of outlet | front |
Water consumption (l/h) | 05.Oct |
Tank capacity (l) | 50 |
Direct water connection | yes |
Water level indicator | yes |
Noise level (db) | 67 |
Dimensions (LxWxH) mm | 640x450x1230 |
Weight (without/with water) | 22/72 |
|
|
