Compressor Piston 270l efficiency 653l/min.
Index: 0XGD59-270-650
Compressor piston GUDEPOL series Blue, 4 kW 400V 10 bar, efficiency: 653l/min., tank capacity: 270L, number of pistons: 2pcs
Dane techniczne:
| Suction capacity [l/min] | 653 |
| Suction capacity [m3/h] | 39 |
| Tank capacity [litres] | 270 |
| Max pressure [bar] | 10 |
| Engine power [kW] | 4,0 |
| Number of cylinders [n0] | 2 |
| Compression stages [n0] | 2 |
| Supply voltage [V] | 400 |
| Noise [dB] | 81 |
| Speed [rpm] | 1400 |
| Width x Depth x Height [cm] | 150x59x126 |
| Weight [kg] | 160 |
Description
Dane techniczne:
| Suction capacity [l/min] | 653 |
| Suction capacity [m3/h] | 39 |
| Tank capacity [litres] | 270 |
| Max pressure [bar] | 10 |
| Engine power [kW] | 4,0 |
| Number of cylinders [n0] | 2 |
| Compression stages [n0] | 2 |
| Supply voltage [V] | 400 |
| Noise [dB] | 81 |
| Speed [rpm] | 1400 |
| Width x Depth x Height [cm] | 150x59x126 |
| Weight [kg] | 160 |
Technical specification
Name
Compressor
Type
Piston
Voltage
400.0V
Efficiency
653.0l/min.
Tank capacity
270.0l
Number of compression levels
2.0pcs
Number of pistons
2.0pcs
Air dryer
No
Pressure bar
10.0bar
Series
Blue
Rated power
4.0kW
