Compressor Piston 200l efficiency 560l/min.
Index: 0XGD49-200-560
Compressor piston GUDEPOL series Blue, 3 kW 400V 10 bar, efficiency: 560l/min., tank capacity: 200L, number of pistons: 2pcs
Dane techniczne:
```
| Suction capacity [l/min] | 560 |
| Suction capacity [m3/h] | 33.6 |
| Tank capacity [liters] | 200 |
| Max pressure [bar] | 10 |
| Engine power [kW] | 3.0 |
| Number of cylinders [n0] | 2 |
| Compression stages [n0] | 2 |
| Supply voltage [V] | 400 |
| Noise [dB] | 80 |
| Speed [rpm] | 1450 |
| Width x Depth x Height [cm] | 150x45x110 |
| Weight [kg] | 128 |
Description
Dane techniczne:
```
| Suction capacity [l/min] | 560 |
| Suction capacity [m3/h] | 33.6 |
| Tank capacity [liters] | 200 |
| Max pressure [bar] | 10 |
| Engine power [kW] | 3.0 |
| Number of cylinders [n0] | 2 |
| Compression stages [n0] | 2 |
| Supply voltage [V] | 400 |
| Noise [dB] | 80 |
| Speed [rpm] | 1450 |
| Width x Depth x Height [cm] | 150x45x110 |
| Weight [kg] | 128 |
Technical specification
Name
Compressor
Type
Piston
Voltage
400.0V
Efficiency
560.0l/min.
Tank capacity
200.0l
Number of compression levels
2.0pcs
Number of pistons
2.0pcs
Air dryer
No
Pressure bar
10.0bar
Series
Blue
Noise level
80.0dB
Rated power
3.0kW



