Flywheel lock tool HYUNDAI/KIA HP904 045 20
Index: HP904 045 20
Flywheel lock tool, HYUNDAI/KIA 1.0/1.1/1.2/1.4/1.5/1.7/1.25/2.0/2.2/2.4/2.7, gasoline engines, diesel engines
Flywheel Lock Hyundai & KIA Petrol and Diesel
Universal flywheel lock, applicable in most Hyundai and KIA cars, both with petrol and diesel engines.
The design of the tool allows it to be adapted to many KIA, Hyundai and related car models.
Hyundai
petrol engines:
1.0: B3LA, G3LA, G3LC
1.2: G4LA
1.25: G4LA
1.4: G4FA, G4LC, G4LD
1.6: G4FC, G4FD, G4FJ
2.0: G4KD, G4KF, G4NA, G4NC
2.4: G4KE, G4KJ
2.7: G6BA
diesel engines:
1.1: D3FA
1.4: D4FC
1.5: D4FA
1.6: D4FB, D4UU, D4FE (U3)
1.7: D4FD
2.0: D4HA
2.2: D4HB
Model | Year |
Accent | 2007 - 2011 |
Elantra ( 2007 - 2011 - 2016 - 2019 ) | 2007 - 2019 |
Genesis Coupe | 2010 - 2014 |
Grand Santa Fe | 2013 - 2018 |
i10 ( 2008 - 2014 - 2020 >) | 2018 - 2020 > |
i20 ( 2009 - 2015 - 2020 >) | 2009 - 2020 > |
i20 Active | 2016 - 2020 > |
i20 Coupe | 2015 - 2020 > |
i30 ( 2007 - 2012 - 2017 - 2020 >) | 2007 - 2020 > |
i40 | 2011 - 2020 > |
i800/iLoad | 2010 - 2011 |
iLoad/iMax | 2010 - 2011 |
ix20 | 2010 - 2019 |
ix35 | 2010 - 2016 |
Kona | 2017 - 2020 > |
Matrix | 2008 - 2011 |
Santa Fe ( 2008 - 2012 - 2018 ) | 2008 - 2018 |
Solaris | 2011 - 2017 |
Sonata/Sonica | 2008 - 2010 |
Tiburon | 2002 - 2009 |
Tucson | 2015 - 2020 > |
Veloster | 2011 - 2017 |
KIA
petrol engines:
1.25: G4LA
1.4: G4FA
1.6: G4FC, G4FD, G4FG, G4FJ
2.0: G4KD, G4KF, G4NA, G4NC
2.4: G4KE, G4KJ
2.7: G6BA
diesel engines:
1.4: D4FC
1.5: D4FA
1.6: D4FB
1.7: D4FD
2.0: D4HA
2.2: D4HB
Model | Year |
Carens ( 2008 - 2013 -2019 ) | 2008 - 2019 |
Cee'd ( 2007 - 2012 - 2018 ) | 2007 - 2018 |
Cerato | 2005 - 2007 |
Magentis/Optima | 2009 - 2011 |
Optima ( 2011 - 2015 - 2020 >) | 2011 - 2020 > |
Picanto ( 2011 - 2017 - 2020 >) | 2011 - 2020 > |
Pro-Cee'd ( 2008 - 2013 - 2019 ) | 2008 - 2019 |
Rio ( 2008 - 2013 - 2019 ) | 2008 - 2019 |
Sedona/Carnival | 2009 - 2013 |
Sorento ( 2010 - 2015 - 2020 >) | 2010 - 2020 > |
Soul ( 2009 - 2014 - 2019 ) | 2009 - 2019 |
Sportage ( 2010 - 2016 - 2020 >) | 2010 - 2020 > |
Stonic | 2017 - 2020 > |
Venga | 2009 - 2019 |
Description
Flywheel Lock Hyundai & KIA Petrol and Diesel
Universal flywheel lock, applicable in most Hyundai and KIA cars, both with petrol and diesel engines.
The design of the tool allows it to be adapted to many KIA, Hyundai and related car models.
Hyundai
petrol engines:
1.0: B3LA, G3LA, G3LC
1.2: G4LA
1.25: G4LA
1.4: G4FA, G4LC, G4LD
1.6: G4FC, G4FD, G4FJ
2.0: G4KD, G4KF, G4NA, G4NC
2.4: G4KE, G4KJ
2.7: G6BA
diesel engines:
1.1: D3FA
1.4: D4FC
1.5: D4FA
1.6: D4FB, D4UU, D4FE (U3)
1.7: D4FD
2.0: D4HA
2.2: D4HB
Model | Year |
Accent | 2007 - 2011 |
Elantra ( 2007 - 2011 - 2016 - 2019 ) | 2007 - 2019 |
Genesis Coupe | 2010 - 2014 |
Grand Santa Fe | 2013 - 2018 |
i10 ( 2008 - 2014 - 2020 >) | 2018 - 2020 > |
i20 ( 2009 - 2015 - 2020 >) | 2009 - 2020 > |
i20 Active | 2016 - 2020 > |
i20 Coupe | 2015 - 2020 > |
i30 ( 2007 - 2012 - 2017 - 2020 >) | 2007 - 2020 > |
i40 | 2011 - 2020 > |
i800/iLoad | 2010 - 2011 |
iLoad/iMax | 2010 - 2011 |
ix20 | 2010 - 2019 |
ix35 | 2010 - 2016 |
Kona | 2017 - 2020 > |
Matrix | 2008 - 2011 |
Santa Fe ( 2008 - 2012 - 2018 ) | 2008 - 2018 |
Solaris | 2011 - 2017 |
Sonata/Sonica | 2008 - 2010 |
Tiburon | 2002 - 2009 |
Tucson | 2015 - 2020 > |
Veloster | 2011 - 2017 |
KIA
petrol engines:
1.25: G4LA
1.4: G4FA
1.6: G4FC, G4FD, G4FG, G4FJ
2.0: G4KD, G4KF, G4NA, G4NC
2.4: G4KE, G4KJ
2.7: G6BA
diesel engines:
1.4: D4FC
1.5: D4FA
1.6: D4FB
1.7: D4FD
2.0: D4HA
2.2: D4HB
Model | Year |
Carens ( 2008 - 2013 -2019 ) | 2008 - 2019 |
Cee'd ( 2007 - 2012 - 2018 ) | 2007 - 2018 |
Cerato | 2005 - 2007 |
Magentis/Optima | 2009 - 2011 |
Optima ( 2011 - 2015 - 2020 >) | 2011 - 2020 > |
Picanto ( 2011 - 2017 - 2020 >) | 2011 - 2020 > |
Pro-Cee'd ( 2008 - 2013 - 2019 ) | 2008 - 2019 |
Rio ( 2008 - 2013 - 2019 ) | 2008 - 2019 |
Sedona/Carnival | 2009 - 2013 |
Sorento ( 2010 - 2015 - 2020 >) | 2010 - 2020 > |
Soul ( 2009 - 2014 - 2019 ) | 2009 - 2019 |
Sportage ( 2010 - 2016 - 2020 >) | 2010 - 2020 > |
Stonic | 2017 - 2020 > |
Venga | 2009 - 2019 |
Technical specification
HYUNDAI
KIA1.0l
1.1l
1.2l
1.25l
1.4l
1.5l
1.7l
2.0l
2.2l
2.4l
2.7l


