Grinder CP857
Index: CP857
Grinder angle,, power supply: pneumatic, disc diameter 180mm, speed of rotation: 7500rev./min.
Chicago Pneumatic CP 857 is a pneumatic angle grinder. Main features and advantages of the model: 180[mm] (7") angle grinder. Powerful 1.25[HP] (940W) high-efficiency motor provides extremely efficient processing. Rotational speed: 7,500 rpm. The housing made of a special aluminum alloy reduces weight - only: 2.8[kg] and increases durability. Spiral bevel gears in the angle head ensure smooth operation. Reduced vibration level extends the tool's lifespan. A classic tool from the Chicago Pneumatic brand. Designed for workshop applications and light industrial tasks such as production or maintenance.
CP857 | |
Spindle Thread | 5/8-11 |
Disc Size | 180 mm (7") |
No Load Speed | 7500rpm |
Power | 940W |
Length | 334 mm |
Weight | 2.83 kg |
Noise Level | 102 db(A) |
Sound Power | 113 db(A) |
Vibrations (ISO-8662-4) | 2.7 m/s² |
Vibrations alpha (ISO-28927-1) | 3.98 m/s² |
Vibrations K (ISO-28927-1) | 1.3 m/s² |
Average Air Consumption | 5.7 l/s |
Average Air Consumption | 340 l/mn |
Actual Air Consumption | 11.32 l/s |
Actual Air Consumption | 679 l/mn |
No Load Air Consumption | 11.3 l/s |
Min. Hose Size | 10mm (3/8") |
Air Inlet Size | 0.375" |
Description
Chicago Pneumatic CP 857 is a pneumatic angle grinder. Main features and advantages of the model: 180[mm] (7") angle grinder. Powerful 1.25[HP] (940W) high-efficiency motor provides extremely efficient processing. Rotational speed: 7,500 rpm. The housing made of a special aluminum alloy reduces weight - only: 2.8[kg] and increases durability. Spiral bevel gears in the angle head ensure smooth operation. Reduced vibration level extends the tool's lifespan. A classic tool from the Chicago Pneumatic brand. Designed for workshop applications and light industrial tasks such as production or maintenance.
CP857 | |
Spindle Thread | 5/8-11 |
Disc Size | 180 mm (7") |
No Load Speed | 7500rpm |
Power | 940W |
Length | 334 mm |
Weight | 2.83 kg |
Noise Level | 102 db(A) |
Sound Power | 113 db(A) |
Vibrations (ISO-8662-4) | 2.7 m/s² |
Vibrations alpha (ISO-28927-1) | 3.98 m/s² |
Vibrations K (ISO-28927-1) | 1.3 m/s² |
Average Air Consumption | 5.7 l/s |
Average Air Consumption | 340 l/mn |
Actual Air Consumption | 11.32 l/s |
Actual Air Consumption | 679 l/mn |
No Load Air Consumption | 11.3 l/s |
Min. Hose Size | 10mm (3/8") |
Air Inlet Size | 0.375" |
