Grinder CP9110Q-B
Index: CP9110Q-B
Grinder straight,, power supply: pneumatic, speed of rotation: 25000rev./min.
Chicago Pneumatic CP 9110 QB is a pneumatic grinder with an extended spindle. Main features and advantages of the model: High working comfort, thanks to the rubber grip. Rotating air inlet. Built-in speed regulator. 240W motor. Ideal for hard-to-reach places. Low noise and vibration levels. Rear exhaust. Includes clamps in sizes: 1/4" and 6mm. The body covered with material enhances service quality. Designed for general workshop tasks and light industrial applications: maintenance.
CP9110Q-B | |
Collet size | 6 mm (1/4") |
No load speed | 25000rpm |
Power | 240 W |
Length | 260 mm |
Weight | 0.7 kg |
Noise level | 80 db(A) |
Sound power | 91 db(A) |
Vibrations (ISO-8662-13) | 4 m/s² |
Vibrations alpha (ISO-20643) | 4.9 m/s2 |
Vibrations K (ISO-20643) | 2.5 m/s2 |
Average air consumption | 1.88679245283018 l/s |
Average air consumption | 113.207547169811 l/mn |
Actual air consumption | 4.1 l/s |
Actual air consumption | 226.415094339623 l/mn |
No load air consumption | 8.6 l/s |
Min. hose size | 10mm (3/8") |
Air inlet size | 0.25" |
Description
Chicago Pneumatic CP 9110 QB is a pneumatic grinder with an extended spindle. Main features and advantages of the model: High working comfort, thanks to the rubber grip. Rotating air inlet. Built-in speed regulator. 240W motor. Ideal for hard-to-reach places. Low noise and vibration levels. Rear exhaust. Includes clamps in sizes: 1/4" and 6mm. The body covered with material enhances service quality. Designed for general workshop tasks and light industrial applications: maintenance.
CP9110Q-B | |
Collet size | 6 mm (1/4") |
No load speed | 25000rpm |
Power | 240 W |
Length | 260 mm |
Weight | 0.7 kg |
Noise level | 80 db(A) |
Sound power | 91 db(A) |
Vibrations (ISO-8662-13) | 4 m/s² |
Vibrations alpha (ISO-20643) | 4.9 m/s2 |
Vibrations K (ISO-20643) | 2.5 m/s2 |
Average air consumption | 1.88679245283018 l/s |
Average air consumption | 113.207547169811 l/mn |
Actual air consumption | 4.1 l/s |
Actual air consumption | 226.415094339623 l/mn |
No load air consumption | 8.6 l/s |
Min. hose size | 10mm (3/8") |
Air inlet size | 0.25" |
