Halogen and light HFL020W
Index: HFL020W
Halogen / floodlight, 120°, voltage: 230V, power: 20W, IP65, color temperature: 3000K, light beam: 1500lm,
Technical data:
Heda Floodlights | |
Dimmable: | No |
Source intended for accent lighting: | No |
Certificates: | CE, RoHS |
Warranty: | 2 years |
Luminous flux: | 1500lm |
Luminous efficacy: | 75lm/W |
Colour temperature: | 3000K |
Colour rendering index (CRI): | >80 |
Beam angle: | 120° |
Light colour: | warm |
Colour uniformity: | 6SDMC |
Nominal power: | 20W |
Equivalent conventional fixture power: | 120W |
Supply voltage: | 220-240V |
Type of voltage: | Alternating (AC) |
Power factor: | >0.5 |
Energy class: | A+ |
Dimensions: | L135xW115xH35mm |
Durability: | 20,000h |
Number of on/off cycles: | >15,000 |
Lumen maintenance factor (LLMF): | >0.7 |
IP rating: | 65 |
Warm-up time to 60% of full light output: | negligible |
Ignition time: | less than 0.5s |
Rated power: | 20W |
Rated useful luminous flux: | 1500lm |
Rated lifetime: | 20,000h |
Rated beam angle: | 120° |
Description
Technical data:
Heda Floodlights | |
Dimmable: | No |
Source intended for accent lighting: | No |
Certificates: | CE, RoHS |
Warranty: | 2 years |
Luminous flux: | 1500lm |
Luminous efficacy: | 75lm/W |
Colour temperature: | 3000K |
Colour rendering index (CRI): | >80 |
Beam angle: | 120° |
Light colour: | warm |
Colour uniformity: | 6SDMC |
Nominal power: | 20W |
Equivalent conventional fixture power: | 120W |
Supply voltage: | 220-240V |
Type of voltage: | Alternating (AC) |
Power factor: | >0.5 |
Energy class: | A+ |
Dimensions: | L135xW115xH35mm |
Durability: | 20,000h |
Number of on/off cycles: | >15,000 |
Lumen maintenance factor (LLMF): | >0.7 |
IP rating: | 65 |
Warm-up time to 60% of full light output: | negligible |
Ignition time: | less than 0.5s |
Rated power: | 20W |
Rated useful luminous flux: | 1500lm |
Rated lifetime: | 20,000h |
Rated beam angle: | 120° |
