Sweeper 1.783-230.0
Index: 1.783-230.0
280 | |
Working width / suction (mm) | 325 |
Rated power (W) | max. 240 |
Battery power supply (V/Ah) | 36.5 / 5.2 |
Battery capacity (Ah) | 5.2 |
Voltage (batteries) (V) | 36.5 |
Clean / dirty water tank (l) | 43194 |
Brush rotational speed (rpm) | 150 |
Theoretical efficiency (m²/h) | 900 |
Practical efficiency (m²/h) | 975 |
Weight (kg) | 21.1 |
Weight with batteries (kg) | 19.8 |
Dimensions (L x W x H) (mm) | 555 x 375 x 1050 |
Description
280 | |
Working width / suction (mm) | 325 |
Rated power (W) | max. 240 |
Battery power supply (V/Ah) | 36.5 / 5.2 |
Battery capacity (Ah) | 5.2 |
Voltage (batteries) (V) | 36.5 |
Clean / dirty water tank (l) | 43194 |
Brush rotational speed (rpm) | 150 |
Theoretical efficiency (m²/h) | 900 |
Practical efficiency (m²/h) | 975 |
Weight (kg) | 21.1 |
Weight with batteries (kg) | 19.8 |
Dimensions (L x W x H) (mm) | 555 x 375 x 1050 |
Technical specification
Model
BD 30/4 C Bp Pack



